AWDis Size Chart
AWDis Unisex T-Shirts
Size | Chest (to fit) |
XS | 35/37" |
S | 37/39" |
M | 39/41" |
L | 41/43" |
XL | 43/45" |
XXL | 45/48" |
3XL | 48/50" |
4XL | 51/53" |
5XL | 54/56" |
AWDis Ladies T-Shirts
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
3XL | 20 |
4XL | 22 |
AWDis Unisex Polo Shirts
Size | Chest (to fit) |
XS | 35/37" |
S | 37/39" |
M | 39/41" |
L | 41/43" |
XL | 43/45" |
XXL | 45/48" |
3XL | 48/50" |
4XL | 51/53" |
5XL | 54/56" |
AWDis Ladies Polo Shirts
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
AWDis Unisex Sweatshirts
Size | Chest (to fit) |
XS | 34" |
S | 36" |
M | 40" |
L | 44" |
XL | 48" |
XXL | 52" |
3XL | 56" |
4XL | 60" |
5XL | 62" |
AWDis Ladies Sweatshirts
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
AWDis Unisex Hoodies
Size | Chest (to fit) |
XS | 34" |
S | 36" |
M | 40" |
L | 44" |
XL | 48" |
XXL | 52" |
3XL | 56" |
4XL | 60" |
5XL | 62" |
AWDis Ladies Hoodies
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
Please Note: Garment sizes are approximate and for guidance only