Fruit of the Loom Size Chart
Fruit of the Loom Unisex T-Shirts
Size | Chest (to fit) |
S | 35/37" |
M | 38/40" |
L | 41/43" |
XL | 44/46" |
XXL | 47/49" |
3XL | 50/52" |
4XL | 53/55" |
5XL | 56/58" |
Fruit of the Loom Ladies T-Shirts
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
Fruit of the Loom Unisex Polo Shirts
Size | Chest (to fit) |
S | 35/37" |
M | 38/40" |
L | 41/43" |
XL | 44/46" |
XXL | 47/49" |
3XL | 50/52" |
4XL | 53/55" |
5XL | 56/58" |
Fruit of the Loom Ladies Polo Shirts
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
Fruit of the Loom Unisex Sweatshirts
Size | Chest (to fit) |
S | 35/37" |
M | 38/40" |
L | 41/43" |
XL | 44/46" |
XXL | 47/49" |
3XL | 50/52" |
4XL | 53/55" |
5XL | 56/58" |
Fruit of the Loom Ladies Sweatshirts
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
Fruit of the Loom Unisex Hoodies
Size | Chest (to fit) |
S | 35/37" |
M | 38/40" |
L | 41/43" |
XL | 44/46" |
XXL | 47/49" |
3XL | 50/52" |
4XL | 53/55" |
5XL | 56/58" |
Fruit of the Loom Ladies Hoodies
Size | Ladies Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
Please Note: Garment sizes are approximate and for guidance only