Henbury Size Chart
Henbury Unisex T-Shirts
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 42" |
XL | 42/46" |
XXL | 48" |
3XL | 50/52" |
4XL | 54" |
AWDis Unisex Polo Shirts
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 42" |
XL | 42/46" |
XXL | 48" |
3XL | 50/52" |
4XL | 54" |
5XL | 56/58" |
AWDis Ladies Polo Shirts
Size | Ladies Size |
XXS | 6 |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
AWDis Unisex Sweatshirts
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 42" |
XL | 42/46" |
XXL | 48" |
3XL | 50/52" |
4XL | 54" |
AWDis Unisex Hoodies
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 42" |
XL | 42/46" |
XXL | 48" |
3XL | 50/52" |
4XL | 54" |
Please Note: Garment sizes are approximate and for guidance only