Kustom Kit Size Chart
Kustom Kit Unisex T-Shirts
Size | Chest (to fit) |
XS | 32/34" |
S | 36/38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46/48" |
3XL | 50/52" |
4XL | 54/56" |
5XL | 58/60" |
6XL | 62/64" |
AWDis Unisex Polo Shirts
Size | Chest (to fit) |
XXS | 28/30" |
XS | 32/34" |
S | 36/38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46/48" |
3XL | 50/52" |
4XL | 54/56" |
5XL | 58/60" |
6XL | 62/64" |
AWDis Ladies Polo Shirts
Size | Chest (to fit) |
6 | 28" |
8 | 30" |
10 | 32" |
12 | 34" |
14 | 36" |
16 | 38" |
18 | 40" |
20 | 42" |
22 | 44" |
24 | 46" |
AWDis Unisex Sweatshirts
Size | Chest (to fit) |
XS | 32/34" |
S | 36/38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46/48" |
3XL | 50/52" |
4XL | 54/56" |
AWDis Unisex Hoodies
Size | Chest (to fit) |
XXS | 28/30" |
XS | 32/34" |
S | 36/38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46/48" |
3XL | 50/52" |
4XL | 54/56" |
Please Note: Garment sizes are approximate and for guidance only