Russell Size Chart
Russell Unisex T-Shirts
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 40/42" |
XL | 42/44" |
XXL | 44/46" |
3XL | 46/48" |
4XL | 48/50" |
Russell Unisex Polo Shirts
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 40/42" |
XL | 42/44" |
XXL | 44/46" |
3XL | 46/48" |
4XL | 48/50" |
5XL | 50/52" |
6XL | 52/54" |
Russell Ladies Polo Shirts
Size | Chest (to fit) |
8 | 30/32" |
10 | 32/34" |
12 | 34/36" |
14 | 36/38" |
16 | 38/40" |
18 | 40/42" |
20 | 42/44" |
22 | 44/46" |
Russell Ladies Stretch Polo Shirts
Size | Chest (to fit) |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
Russell Unisex Sweatshirts
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 40/42" |
XL | 42/44" |
XXL | 44/46" |
3XL | 46/48" |
4XL | 48/50" |
Russell Unisex Hoodies
Size | Chest (to fit) |
XS | 34/36" |
S | 36/38" |
M | 38/40" |
L | 40/42" |
XL | 42/44" |
XXL | 44/46" |
3XL | 46/48" |
4XL | 48/50" |
5XL | 50/52" |
Russell Ladies Hoodies
Size | Chest (to fit) |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
XXL | 18 |
Please Note: Garment sizes are approximate and for guidance only