NEW
Regatta Solomon Zip Neck Pullover
Regatta Solomon Zip Neck Pullover
Regular price£44.19
£44.19
/
Weight: 545gsm | Material: 36% Acrylic/22% Cotton/21% Wool/16% Polyester/4% Nylon/1% Elastane
- Set in sleeves.
- Fully fashioned.
- Ribbed collar, cuffs and hem.
- Zip neck.
- Cut out label.
- Branding on left arm and above left hem.
- Ideal for screen, transfer and vinyl printing.
1 item | £44.19 | |
10+ items | SAVE 10% | £39.77 |
20+ items | SAVE 15% | £37.56 |
50+ items | SAVE 20% | £35.35 |
View Size Guide
Regatta Mens
Size | Chest (to fit) |
XXS | 34" |
XS | 35/36" |
S | 37/38" |
M | 39/40" |
L | 41/42" |
XL | 43/44" |
XXL | 46/48" |
3XL | 49/51" |
4XL | 52/54" |
5XL | 55/57" |
Regatta Mens Trouser Lengths
Size | Length |
Short | 29" |
Regular | 31" |
Long | 33" |
Regatta Ladies
Size | Ladies Size | Chest (to fit) |
XS | 8 | 32" |
S | 10 | 34" |
M | 12 | 36" |
L | 14 | 38" |
XL | 16 | 40" |
XXL | 18 | 43" |
3XL | 20 | 45" |
Regatta Ladies Trousers/Shorts
Ladies Size | Waist |
10 | 27" |
12 | 29" |
14 | 31" |
16 | 33" |
18 | 36" |
20 | 38" |
Regatta Ladies Trouser Lengths
Size | Length |
Short | 27" |
Regular | 29" |
Long | 31" |
Regatta Overtrousers
Size | Waist | Length |
S | 30/32" | 31" |
M | 33/34" | 31" |
L | 36/37" | 31" |
XL | 38/40" | 31" |
XXL | 42/44" | 31" |
Please Note: Garment sizes are approximate and for guidance only